Choose from any one of our easy to understand plan configurations. Remember with a cloud server you can always instantly scale your plan up or down as needed!
RAM | CPU | Storage | Transfer | Price | |
---|---|---|---|---|---|
1 GB | 1 Core | 25 GB SSD | 1 TB | $6/mo | Deploy |
2 GB | 1 Core | 50 GB SSD | 2 TB | $12/mo | Deploy |
4 GB | 2 Core | 80 GB SSD | 4 TB | $24/mo | Deploy |
5 GB | 2 Core | 80 GB SSD | 4 TB | $36/mo | Deploy |
8 GB | 4 Core | 160 GB SSD | 5 TB | $48/mo | Deploy |
12 GB | 6 Core | 240 GB SSD | 6 TB | $72/mo | Deploy |
16 GB | 6 Core | 320 GB SSD | 8 TB | $96/mo | Deploy |
24 GB | 8 Core | 480 GB SSD | 12 TB | $144/mo | Deploy |
32 GB | 8 Core | 640 GB SSD | 16 TB | $192/mo | Deploy |
64 GB | 16 Core | 1280 GB SSD | 20 TB | $384/mo | Deploy |
96 GB | 20 Core | 1920 GB SSD | 20 TB | $576/mo | Deploy |
128 GB | 24 Core | 2560 GB SSD | 20 TB | $768/mo | Deploy |
192 GB | 32 Core | 3840 GB SSD | 20 TB | $1152/mo | Deploy |
No need to pay extra, these key features are included with every plan.
Latest generation multi-core processors guarantee fast and stable compute performance.
Multiple solid state drives provide extremely fast and redundant storage.
Instantly and easily scale your plan up or down to meet your current demand.
Our easy to use user interface puts your in control of your server.
Start, stop or restart your server without having to contact support.
Real-time and historical analytics show CPU, disk and network utilization.
Our easy to use user interface puts your in control of your server.
Deploy, or re-deploy any of our pre-built disk images.
Directly access to your servers console in the event of a network or filewall issue.
We offer a variety of different operating system images to choose from! Don't see the OS you need? Contact us and chances are we will add it to our arsonal!
Built in-house, our cloud server manager puts you in control!